prn, you can use as a wide range of not only the color (ISO) but also the settings of various functions to print the Epson as you want them to be.
The following table describes the setting contents of the program.
Contents of the setting.
**Field name**| **Value**| **Description**
--- | --- | ---
LS | `true` or `false`| Selected paper mode
Ls | `paper size`| Selected paper size
LCD | `on` or `off`| LCD Display ON or OFF
Lc | `on` or `off`| Initial printing setting
LCd | `on` or `off`| Continuous printing settings
LcPr | `in` or `out`| Continuous printing paper input/output settings
LcPr.SJ1 | `min` or `max`| Continuous printing paper input settings for SJ1
LcPr.SJ2 | `min` or `max`| Continuous printing paper input settings for SJ2
LcPr.SJ3 | `min` or `max`| Continuous printing paper input settings for SJ3
LcPr.SJ4 | `min` or `max`| Continuous printing paper input settings for SJ4
LcPr.SJ5 | `min` or `max`| Continuous printing paper input settings for SJ5
LcPr.SJ6 | `min` or `max`| Continuous printing paper input settings for SJ6
LcPr.SJ7 | `min` or `max`| Continuous printing paper input settings for SJ7
LcPr.SJ8 | `min` or `max`| Continuous printing paper input settings for SJ8
LcPr.SJ9 | `min` or `max`| Continuous printing paper input settings for SJ9
LcPr.SJ10 | `min` or `max`| Continuous printing paper input settings for SJ10
Lc
Related links:
Comments